![]() |
What is included |
| Breakdown | |
| Parts & Labour | ✓ |
| Hardware recovery | ✓ |
| OS Recovery | ✓ |
| Data Recovery (if valid backup exists) | ✓ |
| Support | |
| Unlimited Telephone Support | ✓ |
| Unlimited Remote Support | ✓ |
| On-Site Support | ✓ |
| Server | |
| Physical Server | ✓ |
| Virtual Server 1 | ✓ |
| Virtual Server 2 | ✓ |
| Server Optimisation | ✓ |
| Virtual Server Monitoring | ✓ |
| Pro-Active Server Monitoring | |
| CPU Utilisation Metric Monitoring | ✓ |
| Disk Utilisation Metric Monitoring | ✓ |
| RAM Utilisation Metric Monitoring | ✓ |
| Server Keep Alive Monitoring | ✓ |
| Page File Usage Monitoring | ✓ |
| Event Viewer Monitoring | ✓ |
| Server Keep Alive Monitoring | ✓ |
| System Temperature Monitoring | ✓ |
| CPU Temperature Monitoring | ✓ |
| Pro-Active Workstation Monitoring | |
| CPU Utilisation Metric Monitoring | ✓ |
| Disk Utilisation Metric Monitoring | ✓ |
| RAM Utilisation Metric Monitoring | ✓ |
| Windows Updates | |
| WSUS Maintenance | ✓ |
| WSUS Monitoring | ✓ |
| Server Security Updates | ✓ |
| Server Critical Updates | ✓ |
| Update Frequency | Monthly |
| Anti-Virus | |
| Anti-Virus Monitoring | ✓ |
| Anti-Virus Managed Updates | ✓ |
| Anti-Virus Compliance | ✓ |
| Back-ups | |
| Backup Monitoring | ✓ |
| Backup Verification | ✓ |
| Fully Managed Backups | ✓ |
| Hours | |
| Server reboot during working hours | ✓ |
| Server reboot during out of office hours | ✓ |
| Remote User Support | ✓ |
| On-site Support (Mon-Fri 9-5) | ✓ |
| Response Times | |
| Next Working Day | ✓ |
| 8 hours | ✓ |

